Darley Moor
East Midlands · Short circuit
Subscribe to Darley Moor dates (.ics)
Pace here
From 119 races in the 2026 season. Put your best lap in to see where it would have put you — the classes you would go best in move to the top.
| Club | Class | Field | Win | Podium | National mark | On your bike | You |
|---|---|---|---|---|---|---|---|
| Darley Moor | Open Solo (inc. Golden Superbike) Championship | 15 | 55.315 | 55.870 | — | ||
| Darley Moor | OPEN SOLO CHAMPIONSHIP | 11 | 55.670 | 56.195 | — | ||
| Darley Moor | Ben Godfrey Trophy Championship | 10 | 55.920 | 56.450 | — | ||
| Darley Moor | Open 600 Championship | 11 | 57.855 | 59.680 | — | ||
| Darley Moor | Golden Supersport 600 Championship | 10 | 58.945 | 1:02.235 | — | ||
| Darley Moor | Open Solo & Golden Superbike Championship | 18 | 59.680 | 1:00.945 | — | ||
| Darley Moor | Darley Cup & Wilson Trophy Championships | 14 | 1:00.730 | 1:01.800 | — | ||
| Darley Moor | Supertwins & Mini Twins Championships | 11 | 1:01.505 | 1:04.515 | — | ||
| Darley Moor | SUPERKARTING-UK CLUBMANS CHAMPIONSHIP | 12 | 1:02.150 | 1:04.410 | — | ||
| BHRC | Production Sports and Superbikes Pre 2000, Supermonos | 30 | 1:02.395 | 1:03.380 | — | ||
| BHRC | Earlystocks, BEARS Solos, Japanese & European Solos | 19 | 1:03.925 | 1:05.110 | — | ||
| Darley Moor | Lightweight Championship | 8 | 1:04.350 | 1:08.175 | — | ||
| Darley Moor | HONDA CB 500 & SUZUKI BANDIT CHAMPIONSHIP | 12 | 1:06.295 | 1:07.870 | — | ||
| Darley Moor | Honda CB500 & Suzuki Bandit Championship | 14 | 1:06.365 | 1:07.195 | — | ||
| BHRC | 500cc Twins | 13 | 1:06.390 | 1:08.220 | — | ||
| Darley Moor | Lightweight & Honda CB500 Championships | 21 | 1:09.070 | 1:10.490 | — | ||
| BHRC | Pre 63/73, f750, J&E air cooled Pre 82 | 13 | 1:10.075 | 1:12.375 | — | ||
| BHRC | Girder forks, pre 63 250, 351-500, Japanese 250, 125 production | 14 | 1:10.240 | 1:17.440 | — | ||
| BHRC | ACU Super Scooter Championship | 16 | 1:13.500 | 1:14.255 | — | ||
| BHRC | ACU Stock Scooter Championship | 20 | 1:14.285 | 1:19.480 | — | ||
| BHRC | Ducati Singles, Formula Bantams, MZ's | 19 | 1:16.835 | 1:20.315 | — | ||
| Darley Moor | ACU Ultra Lightweight Championship | 9 | 1:18.350 | 1:21.350 | — |
On your bike is the pace of riders running the bike you picked, in that class at this circuit — usually a fairer target than the class as a whole, since one class often spans very different machinery. Classes where nobody raced your bike are dimmed and sink to the bottom. Which classes a bike is eligible for is taken from what riders actually entered, not from the regulations, so treat it as a guide and check the club’s SRs.
National mark is 92.5% of the winner’s race average speed, shown as the average lap you would need to hold — not a single fast lap. When you enter a best lap it is projected into a realistic race average using the best-to-average ratio measured in that class, so the comparison is like for like. Indicative only: the ACU’s criteria, and how many results count, are theirs.
Meetings
March
2027
1 meeting
6MarSat
Darley Moor
Darley Moor
Confirmed
Darley Moor
Dates Sat 6 March 2027
Venue Darley Moor
Region East Midlands
Club Darley Moor MRRC
Type race school
April
2027
2 meetings
3AprSat
Darley Moor
Darley Moor
Confirmed
Darley Moor
Dates Sat 3 April 2027
Venue Darley Moor
Region East Midlands
Club Darley Moor MRRC
Type test day
May
2027
1 meeting
June
2027
1 meeting
July
2027
1 meeting
17–18JulSat–Sun
Darley Moor
Clash
BHRC
Confirmed
Entries close Sat 3 July 2027
Darley Moor
Dates 17–18 July 2027
Venue Darley Moor
Region East Midlands
Club British Historic Racing Club (BHRC)
Type race meeting
Entries Entries close Sat 3 July 2027
Clashes withBEMSEE at Cadwell Park (16–18 Jul), BSB at Brands Hatch GP (16–18 Jul), No Limits at Anglesey Coastal (16–18 Jul), ARA at Jurby (17–18 Jul)
August
2027
1 meeting
September
2027
1 meeting
12SepSun
Darley Moor
Clash
Darley Moor
Confirmed
Darley Moor
Dates Sun 12 September 2027
Venue Darley Moor
Region East Midlands
Club Darley Moor MRRC
Type race meeting
Clashes withARA at Jurby (12 Sep)