Donington Park
East Midlands · Short circuit · National / GP layouts
Subscribe to Donington Park dates (.ics)
Pace here
From 148 races in the 2026 season (National, GP). Put your best lap in to see where it would have put you — the classes you would go best in move to the top.
| Club | Class | Field | Win | Podium | National mark | On your bike | You |
|---|---|---|---|---|---|---|---|
| BEMSEE | Powerbikes inc Clubman 1000 & Retro 1000 | 20 | 1:09.024 | 1:11.536 | 1:15.770 | ||
| NG Road Racing | Powerbike / Powerbike Cup | 25 | 1:09.848 | 1:09.276 | 1:17.763 | ||
| BEMSEE | Helmet City MRO Supersport 600 inc Clubman 600 | 27 | 1:10.370 | 1:11.303 | 1:17.024 | ||
| NG Road Racing | National 600 / Next Gen Supersport | 20 | 1:10.498 | 1:11.153 | 1:17.129 | ||
| BEMSEE | BMCRC Thunderbike Ultra & Extreme | 14 | 1:11.790 | 1:12.601 | 1:18.832 | ||
| NG Road Racing | Golden Era Open & 600 / Naked Streetbike | 16 | 1:12.008 | 1:15.075 | 1:19.345 | ||
| NG Road Racing | Open / Sound of Thunder | 23 | 1:12.162 | 1:13.525 | 1:19.600 | ||
| NG Road Racing | Sportbike / Supertwins / Pre-Injection 600 | 31 | 1:12.762 | 1:13.813 | 1:20.094 | ||
| CRMC | ACU P.Classic 750 (10b) | 34 | 1:12.842 | 1:14.051 | 1:19.847 | ||
| NG Road Racing | Clubman 600 | 26 | 1:13.180 | 1:13.716 | 1:20.107 | ||
| NG Road Racing | NG Road Racing - Rounds 19, 20 & 21 @ Donington | 21 | 1:14.067 | 2:24.210 | 1:20.969 | ||
| CRMC | 12a, 12b Supermono GB | 32 | 1:14.269 | 1:15.618 | 1:21.427 | ||
| BEMSEE | Thunderbike Sport & Supertwins | 30 | 1:14.715 | 1:15.185 | 1:21.895 | ||
| CRMC | Supermono National (10c) | 25 | 1:14.951 | 1:15.481 | 1:21.786 | ||
| BEMSEE | Open 500 & Rookie 600 | 26 | 1:15.034 | 1:15.299 | 1:22.345 | ||
| CRMC | 8a, 8k, 8p & 8t 750 & 600 | 35 | 1:15.162 | 1:15.271 | 1:22.476 | ||
| BEMSEE | MRO Minitwins & Rookie Minitwins | 27 | 1:15.333 | 1:15.367 | 1:22.304 | ||
| NG Road Racing | Ducati Desmo / F400 | 27 | 1:15.813 | 1:18.887 | 1:23.356 | ||
| NG Road Racing | #50 - No working transponder - please fix before next session or you will not be timed - ACU Road Rac | 35 | 1:16.933 | 1:17.183 | 1:24.062 | ||
| CRMC | 8d,9a,9b,9c,9k FRC & PC500 | 31 | 1:17.423 | 1:18.262 | 1:25.342 | ||
| NG Road Racing | Mini Twins / Open 500 / Lightweight Naked Streetbike | 30 | 1:17.588 | 1:17.621 | 1:24.576 | ||
| CRMC | 8m, 8n & 9h 400 and 250GP | 36 | 1:18.082 | 1:18.711 | 1:25.355 | ||
| BEMSEE | Yamaha Past Masters | 28 | 1:18.300 | 1:19.959 | 1:25.996 | ||
| CRMC | ACU Classic350 & 500 (10a) | 18 | 1:18.954 | 1:20.288 | 1:26.720 | ||
| CRMC | 5a, 5b, 5c & 6a | 23 | 1:19.450 | 1:20.259 | 1:27.044 | ||
| NG Road Racing | Junior Supersport | 12 | 1:19.668 | 1:19.712 | 1:27.187 | ||
| BEMSEE | Thunderbike 500 | 34 | 1:20.505 | 1:20.703 | 1:28.086 | ||
| CRMC | 11a, 11b, 11c & 11d | 34 | 1:21.210 | 1:22.356 | 1:29.483 | ||
| CRMC | IHRO 1, 2, 3 | 17 | 1:21.440 | 1:26.427 | 1:29.293 | ||
| BEMSEE | ACU Team Green Junior Cup & Senior Ninjas | BMZRC 250 MZ | 24 | 1:21.995 | 1:22.471 | 1:29.694 | ||
| CRMC | 3a, 4a, 4b, 4d, 9d, 9e & 9f | 35 | 1:22.710 | 1:24.360 | 1:31.689 | ||
| BEMSEE | MSUK British Superkart GP | 41 | 1:27.068 | 1:27.887 | 1:35.296 | ||
| CRMC | 8c, 8e, 13a & 13b | 35 | 1:30.009 | 1:21.097 | — | ||
| No Limits | Pirelli Super Series Power Trophy | DART Premier Power Trophy | 22 | 1:30.934 | 1:31.840 | 1:39.733 | ||
| BEMSEE | Powerbikes inc Clubman 1000 & Retro 1000 | BMCRC Thunderbike Ultra & Extreme | 28 | 1:32.850 | 1:34.708 | 1:41.678 | ||
| No Limits | Pirelli Super Series Sport Trophy | NL Premier Sport Cup | 15 | 1:34.652 | 1:35.230 | 1:43.440 | ||
| No Limits | Brandfixx Club Power Cup | NL Old School 1k Trophy | 24 | 1:34.780 | 1:36.250 | 1:44.328 | ||
| BEMSEE | Helmet City MRO Supersport 600 inc Clubman 600 | 32 | 1:35.203 | 1:35.679 | 1:44.108 | ||
| No Limits | Club Sport Cup | Streetbike Cup with Metzeler | Fortis F900R Cup | 29 | 1:36.016 | 1:37.208 | 1:45.072 | ||
| No Limits | SORN Cover Stock Twins | Trackday Addicts Supertwins | Next-Gen Sportbike | 24 | 1:36.335 | 1:36.382 | 1:45.162 | ||
| BEMSEE | Thunderbike Sport & Supertwins | 27 | 1:39.725 | 1:40.372 | 1:49.640 | ||
| No Limits | Metzeler Freshman Sport Challenge | NL Pre-Injection 600 | 25 | 1:40.393 | 1:41.771 | 1:51.088 | ||
| BEMSEE | MRO Minitwins & Rookie Minitwins | 27 | 1:41.426 | 1:41.523 | 1:50.446 | ||
| BEMSEE | Open 500 & Rookie 600 | 25 | 1:42.857 | 1:43.404 | 1:52.459 | ||
| BEMSEE | Yamaha Past Masters | 28 | 1:44.319 | 1:45.953 | 1:54.289 | ||
| No Limits | Dunlop NL500 Championships | 23 | 1:47.628 | 1:48.809 | 1:57.769 | ||
| BEMSEE | Thunderbike 500 | 36 | 1:48.749 | 1:48.970 | 1:58.647 | ||
| BEMSEE | ACU Team Green Junior Cup & Senior Ninjas & 250 MZ | 21 | 1:50.448 | 1:51.064 | 2:00.737 |
On your bike is the pace of riders running the bike you picked, in that class at this circuit — usually a fairer target than the class as a whole, since one class often spans very different machinery. Classes where nobody raced your bike are dimmed and sink to the bottom. Which classes a bike is eligible for is taken from what riders actually entered, not from the regulations, so treat it as a guide and check the club’s SRs.
National mark is 92.5% of the winner’s race average speed, shown as the average lap you would need to hold — not a single fast lap. When you enter a best lap it is projected into a realistic race average using the best-to-average ratio measured in that class, so the comparison is like for like. Indicative only: the ACU’s criteria, and how many results count, are theirs.
Meetings
April
2027
1 meeting
24–25AprSat–Sun
Donington ParkGP
Clash
No Limits Sprint ChampionshipNo Limits Endurance Championship
No Limits
Confirmed
Donington ParkGP
Dates 24–25 April 2027
Venue Donington Park GP
Region East Midlands
Club No Limits Racing
Type race meeting
Clashes withBEMSEE at Brands Hatch Indy (23–25 Apr)
May
2027
1 meeting
14–16MayFri–Sun
Donington ParkGP
Clash
BEMSEE
Provisional
Donington ParkGP
Dates 14–16 May 2027
Venue Donington Park GP
Region East Midlands
Club BEMSEE (British Motorcycle Racing Club)
Type race meeting
98dB drive-by noise limit. Friday test day.
Clashes withAintree MCRC at Aintree (15 May), BHRC at Cadwell Park (15–16 May)
July
2027
1 meeting
31 Jul–1AugSat–Sun
Donington ParkNational
CRMC
Confirmed
Donington ParkNational
Dates 31 July – 1 August 2027
Venue Donington Park National
Region East Midlands
Club CRMC (Classic Racing Motorcycle Club)
Type race meeting
October
2027
1 meeting
9–10OctSat–Sun
Donington ParkGP
Clash
No Limits Sprint ChampionshipNo Limits Endurance Championship
No Limits
Confirmed
Donington ParkGP
Dates 9–10 October 2027
Venue Donington Park GP
Region East Midlands
Club No Limits Racing
Type race meeting
Clashes withCRMC at Mallory Park (9–10 Oct)